Plot Toolbar
The plot toolbar provides a range of actions for interacting with the current plot. On the left are buttons for opening new graphics devices, redrawing, saving, and closing the active plot. On the right are buttons that open panels for modifying the features of the plot.
| Icon | Name | Description |
|---|---|---|
![]() | New Plot Window | Opens up a new graphics window that uses the default R device instead of the 'container' used by iNZight. This has two particular uses:
|
![]() | New Plot Tab | This will create a new plot tab, allowing the currently displayed plot to be retained. Subsequent plots will use the new tab. You can switch between tabs by double-clicking on the tab you wish to plot into. |
![]() | Redraw | Use if the plot window seems to have stopped working or is not displaying your plot properly. It re-draws the data and usually corrects the error. |
![]() | Rename Plot Tab | Used to rename the tab of the current plotting window. |
![]() | Save Plot | Enables you to save the contents of the displayed plot as a file (in.jpeg, .png, .bmp, .tiff, or .pdf formats). |
![]() | Close Tab | This will close the current plot tab, not the iNZight window. |
| Add to Plot | Add and modify features of the plot, including colour, size, plot type, axes and labels, and more. See Colour, Shape, Size, Trend Lines, Axes & Labels, Identify Points, Plot Appearance. | |
| Remove Additions | For removal of some or all additions made to a plot. | |
| Add Inference Information | Add inferential mark-up to plots. See Inference Information. |





